07-1223
250 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT)
5 Watt Flexi PV Panel - Top
On Back Order
10 Watt Flexi PV Panel - Top
On Back Order
20 Watt Flexi PV Panel - Top
On Back Order
20 Watt Flexi PV Panel - Top (inc 10A Dual Con)
On Back Order
60 Watt Flexi PV Panel - Top
On Back Order
60 Watt Flexi PV Panel - Top (inc 10A Dual Con)
On Back Order
80 Watt Flexi PV Panel - Top
On Back Order
80 Watt Flexi PV Panel - Top (inc 10A Dual Con)
On Back Order
110 Watt MHD Flexi PV Panel - Top
On Back Order
110 Watt MHD Flexi PV Panel - Top (inc 10A Dual Con)
On Back Order
150 Watt MHD Flexi PV Panel - Top
On Back Order
150 Watt MHD Flexi PV Panel - Top (inc 10A Dual Con)
On Back Order
200 Watt MHD Flexi PV Panel - Top
On Back Order
200 Watt MHD Flexi PV Panel - Top (inc 20A Dual Con)
On Back Order
250 Watt MHD Flexi PV Panel - Top
On Back Order
250 Watt MHD Flexi PV Panel - Top (inc 20A Dual Con)
On Back Order
290 Watt MHD Flexi PV Panel - Top
On Back Order
290 Watt MHD Flexi PV Panel - Top (inc 20A Dual Con)
On Back Order
5 Watt Flexi PV Panel - Top - Bulk Pack of 5
On Back Order
10 Watt Flexi PV Panel - Top - Bulk Pack of 5
On Back Order
20 Watt Flexi PV Panel - Top - Bulk Pack of 5
Low Stock
60 Watt Flexi PV Panel - Top - Bulk Pack of 2
On Back Order
80 Watt Flexi PV Panel - Top - Bulk Pack of 2
On Back Order
110 Watt MHD Flexi PV Panel - Rear - Bulk Pack of 2
On Back Order
110 Watt MHD Flexi PV Panel - Top - Bulk Pack of 2
On Back Order
150 Watt MHD Flexi PV Panel - Top - Bulk Pack of 2
On Back Order
200 Watt MHD Flexi PV Panel - Rear - Bulk Pack of 2
On Back Order
200 Watt MHD Flexi PV Panel - Top - Bulk Pack of 2
On Back Order
250 Watt MHD Flexi PV Panel - Rear - Bulk Pack of 2
On Back Order
250 Watt MHD Flexi PV Panel - Top - Bulk Pack of 2
On Back Order
290 Watt MHD Flexi PV Panel - Rear - Bulk Pack of 2
On Back Order
290 Watt MHD Flexi PV Panel - Top - Bulk Pack of 2
On Back Order
5 Watt Flexi PV Roof / Deck Kit - Top
On Back Order
10 Watt Flexi PV Roof / Deck Kit - Top (inc 10A Dual Con)
On Back Order
20 Watt Flexi PV Roof / Deck Kit - Top (inc 10A Dual Con)
On Back Order
60 Watt Flexi PV Roof / Deck Kit - Top (inc 10A Dual Con)
On Back Order
60 Watt Flexi PV Roof / Deck Kit - Top (inc 15A MPPT Con)
On Back Order
80 Watt Flexi PV Roof / Deck Kit - Top (inc 10A Dual Con)
On Back Order
80 Watt Flexi PV Roof / Deck Kit - Top (inc 15A MPPT Con)
On Back Order
110 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 10A Dual Con)
On Back Order
110 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 15A MPPT)
On Back Order
110 Watt MHD Flexi PV Panel - Rear
On Back Order
110 Watt MHD Flexi PV Panel - Rear (inc 10A Dual Con)
On Back Order
110 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 10A Dual Con)
On Back Order
110 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT)
On Back Order
150 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 10A Dual Con)
On Back Order
150 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 15A MPPT)
On Back Order
150 Watt MHD Flexi PV Panel - Rear
On Back Order
150 Watt MHD Flexi PV Panel - Rear (inc 10A Dual Con)
On Back Order
150 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 10A Dual Con)
On Back Order
Manufactured using the latest solar cell technology to create super efficient power generation, the 250 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT) is hard wearing and ultra lightweight which makes it perfect for a campervan or boat.
ON BACK ORDER - order now and we'll aim to have this delivered to you within the next 30 days.
Regular price
£930.00 GBP
Regular price
£930.00 GBP
Sale price
Unit price
per
£930.00 GBP
Inc. VAT: £1,116.00
Couldn't load pickup availability

| Product Name | Merlin Part # | Roof / Deck Kit | Bulk Pack | Power | Watts Per Day (W) | Amp Hours Per Day (A) | Charge Controller | VMP (VDC) | IMP (A) | VOC (C) | ISC (A) | Dimensions (LxWxH) (MM) | Weight (Kg) | Bulk Pack Qty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110 Watt MHD Flexi PV Panel - Top On Back Order | 07-1010 | - | 07-1106 | 110W | 660 | 36.72 | - | 18.0 | 6.12 | 21.2 | 6.48 | 1080x540x2 | 2.01 | 2 |
| 110 Watt MHD Flexi PV Panel - Rear On Back Order | 07-1012 | - | 07-1107 | 110W | 660 | 35.52 | - | 18.6 | 5.92 | 22.0 | 6.27 | 1050x550x2 | 2.01 | 2 |
| 110 Watt MHD Flexi PV Panel - Top (inc 10A Dual Con) On Back Order | 07-1011 | 07-1208 | - | 110W | 660 | 36.72 | 10Ah | 18.0 | 6.12 | 21.2 | 6.48 | 1080x540x2 | 2.01 | - |
| 110 Watt MHD Flexi PV Panel - Rear (inc 10A Dual Con) On Back Order | 07-1013 | 07-1210 | - | 110W | 660 | 35.52 | 10Ah | 18.6 | 5.92 | 22.0 | 6.27 | 1050x550x2 | 2.01 | - |
| 110 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 15A MPPT) On Back Order | - | 07-1209 | - | 110W | 660 | 36.72 | 15Ah | 18.0 | 6.12 | 21.2 | 6.48 | 1080x540x2 | 2.01 | - |
| 110 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT) On Back Order | - | 07-1211 | - | 110W | 660 | 35.52 | 15Ah | 18.6 | 5.92 | 22.0 | 6.27 | 1050x550x2 | 2.01 | - |
| 150 Watt MHD Flexi PV Panel - Top On Back Order | 07-1014 | - | 07-1108 | 150W | 900 | 48.42 | - | 18.6 | 8.07 | 22.0 | 8.55 | 1440x560x2 | 2.3 | 2 |
| 150 Watt MHD Flexi PV Panel - Rear On Back Order | 07-1016 | - | 07-1109 | 150W | 900 | 48.42 | - | 18.6 | 8.07 | 22.0 | 8.55 | 1390x560x2 | 2.7 | 2 |
| 150 Watt MHD Flexi PV Panel - Top (inc 10A Dual Con) On Back Order | 07-1015 | 07-1212 | - | 150W | 900 | 48.42 | 10Ah | 18.6 | 8.07 | 22.0 | 8.55 | 1440x560x2 | 2.3 | - |
| 150 Watt MHD Flexi PV Panel - Rear (inc 10A Dual Con) On Back Order | 07-1017 | 07-1214 | - | 150W | 900 | 48.42 | 10Ah | 18.6 | 8.07 | 22.0 | 8.55 | 1390x560x2 | 2.7 | - |
| 150 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 15A MPPT) On Back Order | - | 07-1213 | - | 150W | 900 | 48.42 | 15Ah | 18.6 | 8.07 | 22.0 | 8.55 | 1440x560x2 | 2.3 | - |
| 150 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT) On Back Order | - | 07-1215 | - | 150W | 900 | 48.42 | 15Ah | 18.6 | 8.07 | 22.0 | 8.55 | 1390x560x2 | 2.7 | - |
| 200 Watt MHD Flexi PV Panel - Top On Back Order | 07-1018 | - | 07-1110 | 200W | 1200 | 49.20 | - | 24.4 | 8.20 | 28.8 | 8.69 | 1435x710x2 | 3.5 | 2 |
| 200 Watt MHD Flexi PV Panel - Rear On Back Order | 07-1020 | - | 07-1111 | 200W | 1200 | 49.20 | - | 24.4 | 8.20 | 28.8 | 8.69 | 1380x890x2 | 3.4 | 2 |
| 200 Watt MHD Flexi PV Panel - Top (inc 20A Dual Con) On Back Order | 07-1019 | 07-1216 | - | 200W | 1200 | 49.20 | 20Ah | 24.4 | 8.20 | 28.8 | 8.69 | 1435x710x2 | 3.5 | - |
| 200 Watt MHD Flexi PV Panel - Rear (inc 20A Dual Con) On Back Order | 07-1021 | 07-1218 | - | 200W | 1200 | 49.20 | 20Ah | 24.4 | 8.20 | 28.8 | 8.69 | 1380x890x2 | 3.4 | - |
| 200 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 15A MPPT) On Back Order | - | 07-1217 | - | 200W | 1200 | 49.20 | 15Ah | 24.4 | 8.20 | 28.8 | 8.69 | 1435x710x2 | 3.5 | - |
| 200 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT) On Back Order | - | 07-1219 | - | 200W | 1200 | 49.20 | 15Ah | 24.4 | 8.20 | 28.8 | 8.69 | 1380x890x2 | 3.4 | - |
| 250 Watt MHD Flexi PV Panel - Top On Back Order | 07-1022 | - | 07-1112 | 250W | 1500 | 61.50 | - | 24.4 | 10.25 | 28.8 | 10.86 | 1475x890x2 | 4.5 | 2 |
| 250 Watt MHD Flexi PV Panel - Rear On Back Order | 07-1024 | - | 07-1113 | 250W | 1500 | 64.14 | - | 23.4 | 10.69 | 27.6 | 11.32 | 1420x890x2 | 4.1 | 2 |
| 250 Watt MHD Flexi PV Panel - Top (inc 20A Dual Con) On Back Order | 07-1023 | 07-1220 | - | 250W | 1500 | 61.50 | 20Ah | 24.4 | 10.25 | 28.8 | 10.86 | 1475x890x2 | 4.5 | - |
| 250 Watt MHD Flexi PV Panel - Rear (inc 20A Dual Con) On Back Order | 07-1025 | 07-1222 | - | 250W | 1500 | 64.14 | 20Ah | 23.4 | 10.69 | 27.6 | 11.32 | 1420x890x2 | 4.1 | - |
| 250 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 15A MPPT) On Back Order | - | 07-1221 | - | 250W | 1500 | 61.50 | 15Ah | 24.4 | 10.25 | 28.8 | 10.86 | 1475x890x2 | 4.5 | - |
| 250 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT) On Back Order | - | 07-1223 | - | 250W | 1500 | 64.14 | 15Ah | 23.4 | 10.69 | 27.6 | 11.32 | 1420x890x2 | 4.1 | - |
| 290 Watt MHD Flexi PV Panel - Top On Back Order | 07-1026 | - | 07-1114 | 290W | 1740 | 63.54 | - | 27.4 | 10.59 | 32.3 | 11.22 | 1710x890x2 | 5.2 | 2 |
| 290 Watt MHD Flexi PV Panel - Rear On Back Order | 07-1028 | - | 07-1115 | 290W | 1740 | 71.34 | - | 24.4 | 11.89 | 28.8 | 12.60 | 1650x890x2 | 4.6 | 2 |
| 290 Watt MHD Flexi PV Panel - Top (inc 20A Dual Con) On Back Order | 07-1027 | 07-1224 | - | 290W | 1740 | 63.54 | 20Ah | 27.4 | 10.59 | 32.3 | 11.22 | 1710x890x2 | 5.2 | - |
| 290 Watt MHD Flexi PV Panel - Rear (inc 20A Dual Con) On Back Order | 07-1029 | 07-1226 | - | 290W | 1740 | 71.34 | 20Ah | 24.4 | 11.89 | 28.8 | 12.60 | 1650x890x2 | 4.6 | - |
| 290 Watt MHD Flexi PV Roof / Deck Kit - Top (inc 15A MPPT) On Back Order | - | 07-1225 | - | 290W | 1740 | 63.54 | 15Ah | 27.4 | 10.59 | 32.3 | 11.22 | 1710x890x2 | 5.2 | - |
| 290 Watt MHD Flexi PV Roof / Deck Kit - Rear (inc 15A MPPT) On Back Order | - | 07-1227 | - | 290W | 1740 | 71.34 | 15Ah | 24.4 | 11.89 | 28.8 | 12.60 | 1650x890x2 | 4.6 | - |
250 Watt MHD Flexi PV Panel Recommended Products
£930.00
Ex VAT
£1,116.00
Inc VAT