02-3111
Battery Temperature Sensor
The Battery Temperature Sensor measures the battery temperature and makes adjustments to battery charging voltage for better charging performance.
IN STOCK - delivery in 1-3 business days
Regular price
£23.01 GBP
Regular price
£23.01 GBP
Sale price
Unit price
per
£23.01 GBP
Inc. VAT: £27.61
Couldn't load pickup availability

| Product Name | Merlin Part # | Rating | DC Output Bulk/Absorption | DC Output Float | DC Output Battery Recovery (Equalise) | DC Output Charging Controls | DC Output Number of Outputs | DC Output Battery Type Programmes | AC Input Voltage (Nominal) | AC Input Operation Range | AC Input Frequency Range | AC Input AC Power Consumption | AC Input Power Factor Correction | Reverse Polarity Protection | Cooling | Output Short-Circuit Protection | Ingress Protection | Display Indicator | Digital Display (LED) | Weight (Kg) | Dimensions (MM) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20A Charger 12V - 3 Output In Stock | 02-3020 | 20A, 12V | 14.2 - 15.5V | 13.4 - 13.8V | 16V | 4 Stage (2 Selectable) | 3 | Lead/Acid, Gel, AGM, Lithium, Custom Program | 120, 230, 240VAC | 90 - 265VAC | 47 - 63Hz | 350W | Yes | Yes | Forced Ventilation | Yes | IP32 | LCD With Back Lighting | Voltage, Current, Status, Error Code | 2.4 | 295x206x86 |
| 30A Charger 24V - 3 Output In Stock | 02-3032 | 30A, 24V | 28.4 - 31V | 26.8 - 27.6V | 32V | 4 Stage (2 Selectable) | 3 | Lead/Acid, Gel, AGM, Lithium, Custom Program | 120, 230, 240VAC | 90 - 265VAC | 47 - 63Hz | 1050W | Yes | Yes | Forced Ventilation | Yes | IP32 | LCD With Back Lighting | Voltage, Current, Status, Error Code | 4.0 | 356x206x97 |
| 40A Charger 12V - 3 Output In Stock | 02-3040 | 40A, 12V | 14.2 - 15.5V | 13.4 - 13.8V | 16V | 4 Stage (2 Selectable) | 3 | Lead/Acid, Gel, AGM, Lithium, Custom Program | 120, 230, 240VAC | 90 - 265VAC | 47 - 63Hz | 700W | Yes | Yes | Forced Ventilation | Yes | IP32 | LCD With Back Lighting | Voltage, Current, Status, Error Code | 2.6 | 295x206x86 |
| 60A Charger 12V - 3 Output In Stock | 02-3060 | 60A, 12V | 14.2 - 15.5V | 13.4 - 13.8V | 16V | 4 Stage (2 Selectable) | 3 | Lead/Acid, Gel, AGM, Lithium, Custom Program | 120, 230, 240VAC | 90 - 265VAC | 47 - 63Hz | 1050W | Yes | Yes | Forced Ventilation | Yes | IP32 | LCD With Back Lighting | Voltage, Current, Status, Error Code | 4.0 | 356x206x86 |
| 100A Charger 12V - 3 Output In Stock | 02-3100 | 100A, 12V | 14.2 - 15.5V | 13.4 - 13.8V | 16V | 4 Stage (2 Selectable) | 3 | Lead/Acid, Gel, AGM, Lithium, Custom Program | 120, 230, 240VAC | 90 - 265VAC | 47 - 63Hz | 1800W | Yes | Yes | Forced Ventilation | Yes | IP32 | LCD With Back Lighting | Voltage, Current, Status, Error Code | 6.4 | 236x425x102.7 |
Battery Temperature Sensor Recommended Products
£23.01
Ex VAT
£27.61
Inc VAT