06-8810
Full Force Battery FFD115-12
The Full Force line of deep-cycle batteries is designed to bring users the best of both worlds. Engineered for fantastic performance and unbeatable value, the new Full Force FFD115-12 delivers the ideal balance of runtime, demand, and lifespan. Every detail is crafted to give you power that lasts.
IN STOCK - delivery in 1-3 business days
Regular price
£197.82 GBP
Regular price
£197.82 GBP
Sale price
Unit price
per
£197.82 GBP
Inc. VAT: £237.38
Couldn't load pickup availability

| Product Name | Full Force Battery FFD224-6 | Full Force Battery FFD85-12 | Full Force Battery FFD105-12 | Full Force Battery FFD115-12 | Full Force Battery FFD210-12 |
|---|---|---|---|---|---|
| Merlin Part # | 06-8851 | 06-8807 | 06-8809 | 06-8810 | 06-8815 |
| Fullriver Part # | FFD224-6 | FFD85-12 | FFD105-12 | FFD115-12 | FFD210-12 |
| Group Size | GC2 | 24 | 27 | 31 | 4D |
| Cranking (Amps) | |||||
| CA | 1080 | 600 | 820 | 910 | 1425 |
| CCA | 900 | 510 | 680 | 760 | 1180 |
| Reserve Capacity (Min) | |||||
| @25 Amps | 441 | 145 | 175 | 200 | 400 |
| @75 Amps | 113 | 34 | 43 | 45 | 105 |
| Cyc. Capacity (Ah) | |||||
| 5hr Rate | 179 | 70 | 86 | 91 | 172 |
| 10hr Rate | 224 | 85 | 105 | 115 | 210 |
| Terminal Layout & Size | M8+TP | M8+TP | M8+TP | M8+TP | M8 |
| Dimensions (LxWxH) (MM) | 260x181x272 | 260x168x237 | 308x168x237 | 332x175x241 | 532x180x371 |
| Weight (Kg) | 30.5 | 25.0 | 30.0 | 32.5 | 58.5 |
Full Force Series Recommended Products
Fullriver AGM Battery - Teardown & Review
£197.82
Ex VAT
£237.38
Inc VAT