06-8807
Full Force Battery FFD85-12
The Full Force line of deep-cycle batteries is designed to bring users the best of both worlds. Engineered for fantastic performance and unbeatable value, the new Full Force FFD85-12 delivers the ideal balance of runtime, demand, and lifespan. Every detail is crafted to give you power that lasts.
Inc. VAT: £227.62
Couldn't load pickup availability

| Product Name | Merlin Part # | Fullriver Part # | Group Size | CA (Amps) | CCA (Amps) | Reserve Capacity (Mins) @25 Amps | Reserve Capacity (Mins) @75 Amps | Cyc. Capacity 5hr Rate |
Cyc. Capacity 20hr Rate |
Terminal Layout & Size | Dimensions (LxWxH) (MM) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Force Battery FFD224-6 In Stock | 06-8851 | FFD224-6 | GC2 | 1080 | 900 | 441 | 113 | 179 | 224 | M8+TP | 260x181x272 | 30.5 |
| Full Force Battery FFD85-12 In Stock | 06-8807 | FFD85-12 | 24 | 600 | 510 | 145 | 34 | 70 | 85 | M8+TP | 260x168x237 | 25.0 |
| Full Force Battery FFD105-12 In Stock | 06-8809 | FFD105-12 | 27 | 820 | 680 | 175 | 43 | 86 | 105 | M8+TP | 308x168x237 | 30.0 |
| Full Force Battery FFD115-12 In Stock | 06-8810 | FFD115-12 | 31 | 910 | 760 | 200 | 45 | 91 | 115 | M8+TP | 332x175x241 | 32.5 |
| Full Force Battery FFD210-12 In Stock | 06-8815 | FFD210-12 | 4D | 1425 | 1180 | 400 | 105 | 172 | 210 | M8 | 532x180x371 | 58.5 |
Full Force Series Recommended Products
Fullriver AGM Battery - Teardown & Review