30-3031
Omnicharge Solar Charge Controller 100-30
10A PWM Dual Battery Charge Controller
Low Stock
15A MPPT Dual Battery Charge Controller with App
In Stock
20A PWM Dual Battery Charge Controller
On Back Order
Omnicharge Solar Charge Controller 100-20
Low Stock
Omnicharge Solar Charge Controller 100-50
Low Stock
Omnicharge Solar Charge Controller 150-60
Low Stock
Omnicharge Solar Charge Controller 250-70
Low Stock
LOW STOCK - delivery in 1-3 business days
Regular price
£168.50 GBP
Regular price
£168.50 GBP
Sale price
Unit price
per
£168.50 GBP
Inc. VAT: £202.20
Couldn't load pickup availability

| Product Name | Merlin Part # | Max PV Voltage (VDC) | System Voltage (V) | Battery Voltage Range (VDC) | Max Charge Current (A) |
|---|---|---|---|---|---|
| Omnicharge Solar Charge Controller 100-20 Low Stock | 30-3030 | 100 | 12/24 | 9-32 | 20 |
| Omnicharge Solar Charge Controller 100-30 Low Stock | 30-3031 | 100 | 12/24 | 9-32 | 30 |
| Omnicharge Solar Charge Controller 100-50 Low Stock | 30-3032 | 100 | 12/24 | 9-32 | 50 |
| Omnicharge Solar Charge Controller 150-60 Low Stock | 30-3033 | 150 | 12/24/36/48 | 9-64 | 60 |
| Omnicharge Solar Charge Controller 250-70 Low Stock | 30-3034 | 150 | 12/24/36/48 | 9-64 | 70 |
Omnicharge Solar Charge Controller 100-30 Recommended Products
£168.50
Ex VAT
£202.20
Inc VAT