30-1024
Powersine 2500-24 Inverter
Powersine 300-12 Inverter
Low Stock
Powersine 350-24 Inverter
Low Stock
Powersine 600-12 Inverter
Low Stock
Powersine 800-24 Inverter
On Back Order
Powersine 1000-12 Inverter
Low Stock
Powersine 1400-24 Inverter
Low Stock
Powersine 1600-12 Inverter
Low Stock
Powersine 1800-24 Inverter
Low Stock
Powersine 2000-12 Inverter
Low Stock
Powersine 3000-12 Inverter
In Stock
Powersine 3500-24 Inverter
Low Stock
Powersine 450-48 (48Vdc in, 450W P10 out)
Low Stock
Powersine 800-48 (48Vdc in, 800W P10 out)
Low Stock
Powersine 1800-48 (48Vdc in, 1800W P10 out)
Low Stock
Powersine 3500-48 (48Vdc in, 3500W P10 out)
Low Stock
The Powersine 2500-24 Inverter utilises hybrid power conversion technology to provide significant benefits over low-cost, leisure style, switch-mode inverters and are designed specifically for mission critical applications where lives and livelihoods depend on power.
LOW STOCK - delivery in 1-3 business days
Regular price
£1,330.84 GBP
Regular price
£1,330.84 GBP
Sale price
Unit price
per
£1,330.84 GBP
Inc. VAT: £1,597.01
Couldn't load pickup availability

| Product Name | Merlin Part # | Rating | AC Output Power (Continuous) | AC Output Power (10 Mins) | AC Output Power (Surge) | AC Output Voltage / Frequency | AC Output Waveform | AC Output Peak Efficiency | DC Input Voltage (Nominal) | DC Input Operation Range | DC Input Current (No Load, ASB) | DC Input ASB Threshold | Operating Temp. Range | Storage Temp. Range | Temperature Cooling | Low Battery Voltage Protection | High Input Ripple Voltage Protection | Output Short-Circuit Protection | High Temperature Protection | Overload Protection | AC Back Feed Protection | Power On Indications | Output Power Bar Indications | Error Indications | ASB Mode Indication | DC Input Connections | AC Output Connections | Dimensions (MM) | Weight (Kg) | Protection Class | Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powersine 300-12 Inverter Low Stock | 30-1006 | 300W, 12V | 250W | 330W | 700W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 91% | 12VDC | 10.52 - 16VDC | <3W [0.7W] | Pout=12W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2x4.0mm² | Schuko (UK Plug Supplied) | 184x98x130 | 3.5 | IP20 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 350-24 Inverter Low Stock | 30-1008 | 350W, 24V | 300W | 360W | 800W | 230VAC ±2%, 50Hz ±0.05% | True Sinewave (THD <5%) | 93% | 24VDC | 21.02 - 31.0VDC | <3.5W [0.8W] | Pout=15W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2x4.0mm² | Schuko (UK Plug Supplied) | 184x98x130 | 3.5 | IP20 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 600-12 Inverter Low Stock | 30-1010 | 600W, 12V | 500W | 600W | 1000W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 92% | 12VDC | 10.52 - 16VDC | <4.8W [0.74W] | Pout=15W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2x10.0mm² | Schuko (UK Plug Supplied) | 228x113x163 | 6.2 | IP20 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 800-24 Inverter On Back Order | 30-1012 | 800W, 24V | 600W | 800W | 1200W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 93% | 24VDC | 21.02 - 31.0VDC | <6.5W [0.7W] | Pout=15W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2x10.0mm² | Schuko (UK Plug Supplied) | 228x113x163 | 6.2 | IP20 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 1000-12 Inverter Low Stock | 30-1014 | 1000W, 12V | 850W | 1050W | 2000W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 92% | 12VDC | 10.52 - 16VDC | <9.6W [2.5W] | Pout=10W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 2x25.0mm² | Screw Terminals | 351x210x114 | 10.2 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 1400-24 Inverter Low Stock | 30-1016 | 1400W, 24V | 1000W | 1450W | 2800W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 92% | 24VDC | 21 - 32VDC | <12W [3.5W] | Pout=10W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 2x25.0mm² | Screw Terminals | 351x210x114 | 10.2 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 1600-12 Inverter Low Stock | 30-1018 | 1600W, 12V | 1300W | 1600W | 2500 | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 92% | 12VDC | 10.52 - 16VDC | <9.6W [2.5W] | Pout=10W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 2x35.0mm² | Screw Terminals | 351x210x114 | 10.5 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 1800-24 Inverter Low Stock | 30-1020 | 1800W, 24V | 1400W | 1800W | 3000W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 92% | 24VDC | 21 - 32VDC | <12W [3.5W] | Pout=10W | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | 2x35.0mm² | Screw Terminals | 351x210x114 | 10.5 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 2000-12 Inverter Low Stock | 30-1022 | 2000W, 12V | 1800W | 2100W | 4000W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 92% | 12VDC | 10.52 - 16VDC | <19W [2.0W] | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 18.2 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 2500-24 Inverter Low Stock | 30-1024 | 2500W, 24V | 2000W | 2500W | 5500W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 93% | 24VDC | 20 - 33VDC | <20W [2.0W] | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 18.2 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 3000-12 Inverter In Stock | 30-1026 | 3000W, 12V | 2600W | 3200W | 5000W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 92% | 12VDC | 10.52 - 16VDC | <19W [2.0W] | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 18.5 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 3500-24 Inverter Low Stock | 30-1028 | 3500W, 24V | 2800W | 3800W | 6500W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 93% | 24VDC | 20 - 33VDC | <20W [2.0W] | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 18.5 | IP21 | UKCA & CE Mark Meeting EMC Directive 2004/1008/EC & LVD 2006/95/EC Complying with EN60335-1, E4-95/54/EC, ROHS 2002/95/EC |
| Powersine 450-48 (48Vdc in, 450W P10 out) Low Stock | 30-1030 | 450W, 48V | 300W | 450W | 800W | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 95% | 48VDC | 41.02 - 60VDC | <6.5W | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2x4.0mm² | Schuko (UK Plug Supplied) | 184x98x130 | 3.5 | IP20 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU and LVD 2014/35/EU Compyling with EN60335-1, E4-95/54/EC, ROHS 2011/65/EU |
| Powersine 800-48 (48Vdc in, 800W P10 out) Low Stock | 30-1032 | 800W, 48V | 600w | 800w | 1250w | 230VAC±2%, 50Hz±0.05% | True Sinewave (THD <5%) | 94% | 48VDC | 41.02 - 60VDC | <8.2W | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | 2x10.0mm² | Schuko (UK Plug Supplied) | 228x113x163 | 6.2 | IP20 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU and LVD 2014/35/EU Compyling with EN60335-1, E4-95/54/EC, ROHS 2011/65/EU |
| Powersine 1800-48 (48Vdc in, 1800W P10 out) Low Stock | 30-1034 | 1800W, 48V | 1400W | 1800W | 3000W | 230VAC±2%, 50Hz or 60Hz±0.05% | True Sinewave (THD <5%) | 94% | 48VDC | 41.02 - 60VDC | <12W | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 2x25.0mm² | Screw Terminals | 351x210x114 | 10.5 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU and LVD 2014/35/EU Compyling with EN60335-1, E4-95/54/EC, ROHS 2011/65/EU |
| Powersine 3500-48 (48Vdc in, 3500W P10 out) Low Stock | 30-1036 | 3500W, 48V | 2800W | 3800W | 6500W | 230VAC±2%, 50Hz or 60Hz±0.05% | True Sinewave (THD <5%) | 93% | 48VDC | 40.02 - 64VDC | <21W | - | -20°C...+50°C | -40°C...+80°C | Variable Speed Fan | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 18.5 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU and LVD 2014/35/EU Compyling with EN60335-1, E4-95/54/EC, ROHS 2011/65/EU |
Powersine Inverters Recommended Products
£1,330.84
Ex VAT
£1,597.01
Inc VAT