01-8035
1000w Inverter 12V
This Merlin 1000w 12V Inverter silently converts 12v DC battery power to 230v AC mains electricity using pure sinewave technology to provide an interference-free output that is fully compatible with even the most sensitive AC appliances.
Inc. VAT: £392.00
Couldn't load pickup availability

| Product Name | Merlin Part # | Rating | AC Output Power (Continuous) | AC Output Power (Peak) | AC Output Voltage / Frequency | AC Output Current | AC Output Waveform | AC Output Peak Efficiency | AC Output Receptacle | DC Output 5V USB Output |
DC Input Voltage (Nominal) | DC Input Operation Range | DC Input Current (No Load) | Input Under Voltage Shutdown | Input Over Voltage Shutdown | Display Panel Indicator | Digital Display (LED) | Display Panel Ignition Start | Regulatory Compliance Markings | Regulatory Compliance Conformance | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 400w Inverter 12V In Stock | 01-8032 | 400W, 12V | 400W | 800W | 230VAC / 50HZ | 1.74A | True Sinewave (<3% THD) | 89% | Euro, Australia, UK | Not Applicable | 12.5VDC | 10.5 - 15.5VDC | <0.8A | 10.5VDC | 15.5VDC | Power / Fault | Not Applicable | Use Ignition Start Port | UKCA & CE | LVD, EMC | 1.1 | 216x151x65 |
| 600w Inverter 12V In Stock | 01-8034 | 600W, 12V | 600W | 1200W | 230VAC / 50Hz | 2.6A | True Sinewave (<3% THD) | 89% | Euro, Australia, UK | 2.1A | 12.5VDC | 10.5 - 15.5VDC | <0.8A | 10.5VDC | 15.5VDC | Power / Fault | Not Applicable | Use Ignition Start Port | UKCA & CE | LVD, EMC | 2.1 | 233x173x89 |
| 1000w Inverter 12V In Stock | 01-8035 | 1000W, 12V | 1000W | 2000W | 230VAC / 50Hz | 4.3A | True Sinewave (<3% THD) | 89% | Euro, Australia, UK | 2.1A | 12.5VDC | 10.5 - 15.5VDC | <1.2A | 10.5VDC | 15.5VDC | Status | Input Voltage, Output Power, Warning, and Error Code | Use Remote Port | UKCA & CE | LVD, EMC | 2.7 | 322x173x89 |
| 2000w Inverter 12V In Stock | 01-8040 | 2000W, 12V | 2000W | 4000W | 230VAC / 50Hz | 4.3A | True Sinewave (<3% THD) | 89% | Euro, Australia, UK | 2.1A | 12.5VDC | 10.5 - 15.5VDC | <1.2A | 10.5VDC | 15.5VDC | Status | Input Voltage, Output Power, Warning, and Error Code | Use Remote Port | UKCA & CE | LVD, EMC | 5.2 | 418x230x112 |
| 1000w Inverter 24V In Stock | 01-8036 | 1000W, 24V | 1000W | 2000W | 230VAC / 50Hz | 4.3A | True Sinewave (<3% THD) | 90% | Euro, Australia, UK | 2.1A | 25VDC | 21 - 31VDC | 0.8A | 21.0VDC | 23.6VDC | Status | Input Voltage, Output Power, Warning, and Error Code | Use Remote Port | UKCA & CE E-Mark | LVD, EMC | 2.7 | 322x173x89 |
| 2000w Inverter 24V On Back Order | 01-8038 | 2000W, 24V | 2000W | 4000W | 230VAC / 50Hz | 8.7A | True Sinewave (<3% THD) | 90% | Euro, Australia, UK | 2.1A | 25VDC | 21 - 31VDC | 0.8A | 21.0VDC | 23.6VDC | Status | Input Voltage, Output Power, Warning, and Error Code | Use Remote Port | UKCA & CE E-Mark | LVD, EMC | 5.2 | 418x230x112 |
Sinewave Inverters Recommended Products