06-8324
DC Series Battery 12V 115Ah Battery (DC115-12)
DC Series Battery 12V 17Ah (DC17-12)
In Stock
DC Series Battery 12V 20Ah (DC20-12)
In Stock
DC Series Battery 12V 24Ah (DC24-12)
In Stock
DC Series 12V 26Ah (DC26-12B)
In Stock
DC Series Battery 12V 35Ah (DC35-12)
In Stock
DC Series Battery 12V 40Ah (DC40-12)
In Stock
DC Series Battery 12V 55Ah Battery (DC55-12)
In Stock
DC Series Battery 12V 85Ah Battery (DC85-12)
In Stock
DC Series Battery 12V 105Ah Battery (DC105-12)
In Stock
DC Series Battery 12V 140Ah (DC140-12)
In Stock
DC Series Battery 12V 150Ah Battery (DC150-12)
In Stock
DC Series Battery 12V 160Ah (DC160-12)
In Stock
DC Series Battery 12V 210Ah (DC210-12)
In Stock
DC Series Battery 12V 215Ah (DC215-12)
In Stock
DC Series Battery 12V 260Ah (DC260-12)
In Stock
DC Series Battery 6V 220Ah (DC220-6)
In Stock
DC Series Battery 6V 224Ah (DC224-6)
In Stock
DC Series Battery 6V 250Ah (DC250-6)
In Stock
DC Series Battery 6V 335Ah (DC335-6)
In Stock
DC Series Battery 6V 400Ah (DC400-6)
In Stock
DC Series Battery 8V 180Ah (DC180-8)
Low Stock
DC Series Battery 8V 200Ah (DC200-8)
On Back Order
DC Series Battery 6V 245Ah (DC245-6)
In Stock
When it comes to the Fullriver DC Series 12V 115Ah Battery (DC115-12), the difference is in the detail. Battery construction, plate chemistry, and craftsmanship align to provide the longest life in the most demanding applications. Benefitting from greater reserve capacity and maximum life cycles, this battery thrives in providing deep cycling power for any of your applications.
Terminal type: M8
Included in box: M8 Bolts
IN STOCK - delivery in 1-3 business days
Regular price
£345.59 GBP
Regular price
£345.59 GBP
Sale price
Unit price
per
£345.59 GBP
Inc. VAT: £414.71
Couldn't load pickup availability

| Product Name | DC Series Battery 6V 220Ah (DC220-6) | DC Series Battery 6V 224Ah (DC224-6) | DC Series Battery 6V 245Ah (DC245-6) | DC Series Battery 6V 250Ah (DC250-6) | DC Series Battery 6V 335Ah (DC335-6) | DC Series Battery 6V 400Ah (DC400-6) | DC Series Battery 8V 180Ah (DC180-8) | DC Series Battery 8V 200Ah (DC200-8) | DC Series Battery 12V 17Ah (DC17-12) | DC Series Battery 12V 20Ah (DC20-12) | DC Series Battery 12V 24Ah (DC24-12) | DC Series 12V 26Ah (DC26-12B) | DC Series Battery 12V 35Ah (DC35-12) | DC Series Battery 12V 40Ah (DC40-12) | DC Series Battery 12V 55Ah Battery (DC55-12) | DC Series Battery 12V 85Ah Battery (DC85-12) | DC Series Battery 12V 105Ah Battery (DC105-12) | DC Series Battery 12V 115Ah Battery (DC115-12) | DC Series Battery 12V 140Ah (DC140-12) | DC Series Battery 12V 150Ah Battery (DC150-12) | DC Series Battery 12V 160Ah (DC160-12) | DC Series Battery 12V 210Ah (DC210-12) | DC Series Battery 12V 215Ah (DC215-12) | DC Series Battery 12V 260Ah (DC260-12) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merlin Part # | 06-8610 | 06-8611 | 06-8612 | 06-8613 | 06-8614 | 06-8615 | 06-8620 | 06-8621 | 06-8304 | 06-8305 | 06-8306 | 06-8308 | 06-8309 | 06-8311 | 06-8314 | 06-8321 | 06-8323 | 06-8324 | 06-8329 | 06-8331 | 06-8332 | 06-8334 | 06-8335 | 06-8338 |
| Fullriver Part # | DC220-6 | DC224-6 | DC245-6 | DC250-6 | DC335-6 | DC400-6 | DC180-8 | DC200-8 | DC17-12 | DC20-12 | DC24-12 | DC26-12B | DC35-12 | DC40-12 | DC55-12 | DC85-12 | DC105-12 | DC115-12 | DC140-12 | DC150-12 | DC160-12 | DC210-12 | DC215-12 | DC260-12 |
| Voltage (V) | 6V | 6V | 6V | 6V | 6V | 6V | 8V | 8V | 12V | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Group Size | 27 | GC2 | DIN | GC2 | 902/J305 | 903/L16 | GC8 | GC8H | - | - | - | - | U1 | U1L | 22NF | 24 | 27 | 31 | DIN | GC12 | - | 4D | 921/J185 | 8D |
| Reserve Capacity (Min) | ||||||||||||||||||||||||
| @25 Amps | 425 | 441 | 457 | 531 | 751 | 885 | 335 | 390 | 20 | 23 | 27 | 30 | 52 | 53 | 96 | 145 | 175 | 200 | 260 | 295 | 300 | 400 | 420 | 578 |
| @75 Amps | 112 | 113 | 120 | 135 | 184 | 229 | 125 | 140 | - | - | - | - | - | - | 21 | 34 | 43 | 45 | 62 | 80 | 82 | 105 | 110 | 145 |
| Cyc. Capacity (Ah) | ||||||||||||||||||||||||
| 5hr Rate | 180 | 179 | 198 | 204 | 274 | 340 | 148 | 164 | 13.9 | 16.4 | 19.7 | 21.3 | 29 | 32.8 | 45 | 70 | 86 | 91 | 115 | 130 | 130 | 172 | 172 | 214 |
| 10hr Rate | 220 | 224 | 245 | 250 | 335 | 415 | 180 | 200 | 17 | 20 | 24 | 26 | 35 | 40.0 | 55 | 85 | 105 | 115 | 140 | 150 | 160 | 210 | 215 | 260 |
| Cranking (Amps) | ||||||||||||||||||||||||
| CA | 1170A | 1080A | 1120A | 1160A | 1560A | 1800A | 1220A | 1420A | 148 | 165A | 195A | 200A | 230A | 320A | 480A | 800A | 820A | 910A | 950A | 1050A | 1070A | 1425A | 1200A | 1830A |
| CCA | 990A | 900A | 930A | 960A | 1300A | 1500A | 1000A | 1150A | 120 | 135A | 160A | 165A | 190A | 275A | 400A | 510A | 680A | 760A | 795A | 900A | 910A | 1180A | 1000A | 1525A |
| Terminal Layout & Size | D, M8 Female | D, M8 Female | F, Automotive Post | G, M8 Female | D, Dual Post | D, Dual Post | A, Female M8 | A, Female M8 | C M5 Female | C, M6 Female | C, M5 Female | C, M6 Female | A, M6 Female | C, M6 Female | A, M6 Female | A, M8 Female | A, M8 Female | A, M8 Female | C, Automotive Post | A, M8 Female | A, M8 Female | H, Tab Terminals (M8) | C, DTW | H, Tab Terminals (M8) |
| Dimensions (LxWxH) (MM) | 306x174x226 | 170x99x157 | 244x190x275 | 262x181x272 | 295x178x366 | 295x179x424 | 260x182x272 | 260x182x299 | 181x77x167 | 181x77x167 | 165x176x125 | 176x165x125 | 196x131x167 | 198x166x174 | 229x138x212 | 260x168x215 | 307x169x236 | 328x172x241 | 341x172x283 | 327x182x273 | 484x171x241 | 530x209x218 | 381x178x371 | 521x269x245 |
| Weight (Kg) | 32.2 | 30.8 | 33.0 | 35.1 | 46.6 | 56.0 | 34.0 | 37.7 | 6.2 | 6.4 | 9.2 | 9.6 | 11.5 | 13.4 | 17.7 | 25.0 | 30.4 | 32.8 | 43.1 | 43.3 | 45.5 | 60.5 | 60.0 | 78.6 |
DC Series Batteries Recommended Products
Fullriver AGM Battery - Teardown & Review
£345.59
Ex VAT
£414.71
Inc VAT