06-8621
DC Series Battery 8V 200Ah (DC200-8)
DC Series Battery 12V 17Ah (DC17-12)
In Stock
DC Series Battery 12V 20Ah (DC20-12)
In Stock
DC Series Battery 12V 24Ah (DC24-12)
In Stock
DC Series 12V 26Ah (DC26-12B)
In Stock
DC Series Battery 12V 35Ah (DC35-12)
In Stock
DC Series Battery 12V 40Ah (DC40-12)
In Stock
DC Series Battery 12V 55Ah Battery (DC55-12)
In Stock
DC Series Battery 12V 85Ah Battery (DC85-12)
In Stock
DC Series Battery 12V 105Ah Battery (DC105-12)
In Stock
DC Series Battery 12V 115Ah Battery (DC115-12)
In Stock
DC Series Battery 12V 140Ah (DC140-12)
In Stock
DC Series Battery 12V 150Ah Battery (DC150-12)
In Stock
DC Series Battery 12V 160Ah (DC160-12)
In Stock
DC Series Battery 12V 210Ah (DC210-12)
In Stock
DC Series Battery 12V 215Ah (DC215-12)
In Stock
DC Series Battery 12V 260Ah (DC260-12)
In Stock
DC Series Battery 6V 220Ah (DC220-6)
In Stock
DC Series Battery 6V 224Ah (DC224-6)
In Stock
DC Series Battery 6V 250Ah (DC250-6)
In Stock
DC Series Battery 6V 335Ah (DC335-6)
In Stock
DC Series Battery 6V 400Ah (DC400-6)
In Stock
DC Series Battery 8V 180Ah (DC180-8)
Low Stock
DC Series Battery 6V 245Ah (DC245-6)
In Stock
When it comes to the Fullriver DC Series 8V 200Ah (DC200-8), the difference is in the detail. Battery construction, plate chemistry, and craftsmanship align to provide the longest life in the most demanding applications. Benefitting from greater reserve capacity and maximum life cycles, this battery thrives in providing deep cycling power for any of your applications.
Terminal type: M8
Included in box: M8 Bolts
ON BACK ORDER - order now and we'll aim to have this delivered to you within the next 30 days.
Regular price
£431.06 GBP
Regular price
£431.06 GBP
Sale price
Unit price
per
£431.06 GBP
Inc. VAT: £517.27
Couldn't load pickup availability

| Product Name | Merlin Part # | Fullriver Part # | Voltage (V) | Group Size | Cap. C20 (Ah) | Reserve Capacity (Mins) @25 Amps | Reserve Capacity (Mins) @75 Amps | CA | CCA | Terminal Layout & Size | Dimensions (LxWxH) (MM) | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Series Battery 6V 220Ah (DC220-6) In Stock | 06-8610 | DC220-6 | 6V | 27 | 220 | 425 | 112 | 1170A | 990A | D, M8 Female | 306x174x226 | 32.2 |
| DC Series Battery 6V 224Ah (DC224-6) In Stock | 06-8611 | DC224-6 | 6V | GC2 | 224 | 425 | 112 | 1080A | 900A | D, M8 Female | 170x99x157 | 30.8 |
| DC Series Battery 6V 245Ah (DC245-6) Low Stock | 06-8612 | DC245-6 | 6V | DIN | 245 | 457 | 120 | 1120A | 930A | F, Automotive Post | 244x190x275 | 33.0 |
| DC Series Battery 6V 250Ah (DC250-6) In Stock | 06-8613 | DC250-6 | 6V | GC2 | 250 | 531 | 135 | 1160A | 960A | G, M8 Female | 262x181x272 | 35.1 |
| DC Series Battery 6V 335Ah (DC335-6) In Stock | 06-8614 | DC335-6 | 6V | 902/J305 | 335 | 751 | 184 | 1560A | 1300A | D, Dual Post | 295x178x366 | 46.6 |
| DC Series Battery 6V 400Ah (DC400-6) In Stock | 06-8615 | DC400-6 | 6V | 903/L16 | 415 | 885 | 228 | 1800A | 1500A | D, Dual Post | 295x179x424 | 56.0 |
| DC Series Battery 8V 180Ah (DC180-8) Low Stock | 06-8620 | DC180-8 | 8V | GC8 | 180 | 335 | 125 | 1220A | 1000A | A, Female M8 | 260x182x272 | 34.0 |
| DC Series Battery 8V 200Ah (DC200-8) On Back Order | 06-8621 | DC200-8 | 8V | GC8H | 200 | 390 | 140 | 1420A | 1150A | A, Female M8 | 260x182x299 | 37.7 |
| DC Series Battery 12V 17Ah (DC17-12) In Stock | 06-8304 | DC17-12 | 12V | - | 17 | - | - | - | - | C M5 Female | 181x77x167 | 6.2 |
| DC Series Battery 12V 20Ah (DC20-12) In Stock | 06-8305 | DC20-12 | 12 | - | 20 | 23 | - | 165A | 135A | C, M6 Female | 181x77x167 | 6.4 |
| DC Series Battery 12V 24Ah (DC24-12) In Stock | 06-8306 | DC24-12 | 12 | - | 24 | 27 | - | 195A | 160A | C, M5 Female | 165x176x125 | 9.2 |
| DC Series 12V 26Ah (DC26-12B) In Stock | 06-8308 | DC26-12B | 12 | - | 26 | 30 | - | 200A | 165A | C, M6 Female | 176x165x125 | 9.6 |
| DC Series Battery 12V 35Ah (DC35-12) In Stock | 06-8309 | DC35-12 | 12 | U1 | 35 | 52 | - | 230A | 190A | A, M6 Female | 196x131x167 | 11.5 |
| DC Series Battery 12V 40Ah (DC40-12) In Stock | 06-8311 | DC40-12 | 12 | U1L | 40 | 53 | - | 320A | 275A | C, M6 Female | 198x166x174 | 13.4 |
| DC Series Battery 12V 55Ah Battery (DC55-12) In Stock | 06-8314 | DC55-12 | 12 | 22NF | 55 | 96 | 21 | 480A | 400A | A, M6 Female | 229x138x212 | 17.7 |
| DC Series Battery 12V 85Ah Battery (DC85-12) In Stock | 06-8321 | DC85-12 | 12 | 24 | 85 | 145 | 34 | 800A | 510A | A, M8 Female | 260x168x215 | 25.0 |
| DC Series Battery 12V 105Ah Battery (DC105-12) In Stock | 06-8323 | DC105-12 | 12 | 27 | 105 | 175 | 43 | 820A | 680A | A, M8 Female | 307x169x236 | 30.4 |
| DC Series Battery 12V 115Ah Battery (DC115-12) In Stock | 06-8324 | DC115-12 | 12 | 31 | 115 | 200 | 45 | 910A | 760A | A, M8 Female | 328x172x241 | 32.8 |
| DC Series Battery 12V 140Ah (DC140-12) In Stock | 06-8329 | DC140-12 | 12 | DIN | 140 | 260 | 62 | 950A | 795A | C, Automotive Post | 341x172x283 | 43.1 |
| DC Series Battery 12V 150Ah Battery (DC150-12) In Stock | 06-8331 | DC150-12 | 12 | GC12 | 150 | 295 | 80 | 1050A | 900A | A, M8 Femaie | 327x182x273 | 43.3 |
| DC Series Battery 12V 160Ah (DC160-12) In Stock | 06-8332 | DC160-12 | 12 | - | 160 | 300 | 82 | 1070A | 910A | A, M8 Femail | 484x171x241 | 45.5 |
| DC Series Battery 12V 210Ah (DC210-12) In Stock | 06-8334 | DC210-12 | 12 | 4D | 210 | 400 | 105 | 1425A | 1180A | H, Tab Terminals (M8) | 530x209x218 | 60.5 |
| DC Series Battery 12V 215Ah (DC215-12) In Stock | 06-8335 | DC215-12 | 12 | 921/J185 | 215 | 420 | 110 | 1200A | 1000A | C, DTW | 381x178x371 | 60.0 |
| DC Series Battery 12V 260Ah (DC260-12) In Stock | 06-8338 | DC260-12 | 12 | 8D | 260 | 578 | 145 | 1830A | 1525A | H, Tab Terminals (M8) | 521x269x245 | 78.6 |
DC Series Batteries Recommended Products
Fullriver AGM Battery - Teardown & Review
£431.06
Ex VAT
£517.27
Inc VAT