30-2012
Powersine Combi 2500-24-50
The Powersine Combi 2500-24-50 is designed for critical use applications where absolute reliability and outstanding performance is required to ensure mission success.
LOW STOCK - delivery in 1-3 business days
Regular price
£1,643.35 GBP
Regular price
£1,643.35 GBP
Sale price
Unit price
per
£1,643.35 GBP
Inc. VAT: £1,972.02
Couldn't load pickup availability

| Product Name | Merlin Part # | AC Output Power (Continuous) | AC Output Power (10 Mins) | AC Output Power (Surge) | AC Output Voltage / Frequency | AC Output Waveform | AC Output Peak Efficiency | DC Input Voltage (Nominal) | DC Input Operation Range | DC Input Current (No Load, ASB) | Standard Charge Voltage Bulk at 25 | Standard Charge Voltage Float at 25 | AC Transfer Switch Transfer Time (To Mains) | AC Transfer Switch Transfer Time (To Inverter) | AC Transfer Switch Transfer Relay Rating | Operating Temp. Range | Storage Temp. Range | High/Low Battery Voltage Protection | High Temperature Protection | Overload Protection | Short-Circuit Protection | High Ripple Voltage Protection | Low AC Input Voltage Protection | DC Input Connections | AC Output Connections | Dimensions (MM) | Weight (Kg) | Protection Class | Standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powersine Combi 1600-12-60 Low Stock | 30-2006 | 1300W | 1600W | 2500W | 230VAC ± 2% / 50Hz | True Sinewave (THD <5%) | 92% | 12VDC | 10-16.5VDC | <10W [2W] | 14.3V | 12.3V | 0ms | <5ms | 16ARMS | -20°C to +50°C | -40°C to +80°C | Yes | Yes | Yes | Yes | Yes | Yes | Two Wires, 1.5m Long, 35mm² | Screw Terminals | 351x210x114 | 10.7 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU a LVD 2014/35/EU Complying with EN60335-1, EN60335-2-29 and ROHS 2011/65/EU |
| Powersine Combi 1800-24-35 Low Stock | 30-2008 | 1400W | 1800W | 3000W | 230VAC ± 2% / 50Hz | True Sinewave (THD <5%) | 94% | 24VDC | 20-33VDC | <12W [2W] | 14.3V | 12.3V | 0ms | <5ms | 16ARMS | -20°C to +50°C | -40°C to +80°C | Yes | Yes | Yes | Yes | Yes | Yes | Two Wires, 1.5m Long, 35mm² | Screw Terminals | 351x210x114 | 10.7 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU a LVD 2014/35/EU Complying with EN60335-1, EN60335-2-29 and ROHS 2011/65/EU |
| Powersine Combi 2000-12-80 On Back Order | 30-2010 | 1800W | 2100W | 4000W | 230VAC ± 2% / 50Hz | True Sinewave (THD <5%) | 92% | 12VDC | 10-16.5VDC | <20W [3.5W] | 14.3V | 12.3V | 0ms | <5ms | 30ARMS | -20°C to +50°C | -40°C to +80°C | Yes | Yes | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 18.5 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU a LVD 2014/35/EU Complying with EN60335-1, EN60335-2-29 and ROHS 2011/65/EU |
| Powersine Combi 2500-24-50 Low Stock | 30-2012 | 2000W | 2500W | 5500W | 230VAC ± 2% / 50Hz | True Sinewave (THD <5%) | 93% | 24VDC | 20-33VDC | <20W [4W] | 28.6V | 26.6V | 0ms | <5ms | 30ARMS | -20°C to +50°C | -40°C to +80°C | Yes | Yes | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 19 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU a LVD 2014/35/EU Complying with EN60335-1, EN60335-2-29 and ROHS 2011/65/EU |
| Powersine Combi 3000-12-120 Low Stock | 30-2014 | 1400W | 1800W | 3000W | 230VAC ± 2% / 50Hz | True Sinewave (THD <5%) | 92% | 12VDC | 10-16.5VDC | <20W [3.5W] | 14.3V | 12.3V | 0ms | <5ms | 30ARMS | -20°C to +50°C | -40°C to +80°C | Yes | Yes | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 18.5 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU a LVD 2014/35/EU Complying with EN60335-1, EN60335-2-29 and ROHS 2011/65/EU |
| Powersine Combi 3500-24-70 Low Stock | 30-2016 | 1400W | 1800W | 3000W | 230VAC ± 2% / 50Hz | True Sinewave (THD <5%) | 93% | 24VDC | 20-33VDC | <20W [4W] | 28.6V | 26.6V | 0ms | <5ms | 30ARMS | -20°C to +50°C | -40°C to +80°C | Yes | Yes | Yes | Yes | Yes | Yes | M10 Bolt Terminals | Screw Terminals | 370x431x132 | 19 | IP21 | UKCA & CE Marked Meeting EMC Directive 2014/30/EU a LVD 2014/35/EU Complying with EN60335-1, EN60335-2-29 and ROHS 2011/65/EU |
Powersine Combi Inverter/Chargers Recommended Products
£1,643.35
Ex VAT
£1,972.02
Inc VAT