19-1001
SmartGauge 12/24V Battery Monitor
Combatting the problems commonly associated with conventional amp-hour based battery monitors, SmartGauge 12/24V is renowned as the World's most accurate battery monitor, as well as the easiest to install and use.
IN STOCK - delivery in 1-3 business days
Regular price
£130.29 GBP
Regular price
£130.29 GBP
Sale price
Unit price
per
£130.29 GBP
Inc. VAT: £156.35
Couldn't load pickup availability

| Product Name | SmartGauge 12/24V Battery Monitor |
|---|---|
| Merlin Part # | 19-1001 |
| Voltage (V) | 12 or 24VDC |
| Voltage Range | 9...40VDC |
| 12V Measurement Range | 9...17VDC |
| 24V Measurement Range | 18...34VDC |
| Power Consumption (Sleep) | <5mA |
| Power Consumption (Display On) | <15mA |
| Recommended Battery Size | 50...2000Ah |
| Dimensions (LxWxH) (MM) | 112x77x29 |
| Weight (G) | 905 |
| Compliance | EMC89/336/EEC, CE |
Best Selling Products
Smartgauge Frequently Asked Questions
£130.29
Ex VAT
£156.35
Inc VAT