07-1342
120 Watt SlimEdge MHD Rigid Panel
Lighter, thinner, and easier to install, our latest 120W SlimEdge MHD Rigid Solar Panel is designed for maximum efficiency and convenience.
Inc. VAT: £348.00
Couldn't load pickup availability

| Product Name | Merlin Part # | Power | Dimensions (LxWxH) (MM) | Weight (kg) | Watts Per Day (W) | Amp Hours Per Day (A) | Charge Controller | VMP (VDC) | IMP (A) | VOC (C) | ISC (A) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 Watt SlimEdge MHD Rigid Panel On Back Order | 07-1340 | 100W | 1080x620x12 | 3.7 | 600 | 24.60 | 10A | 24.4 | 4.10 | 28.5 | 4.30 |
| 100 Watt SlimEdge MHD Rigid Panel Kit (inc 15A MPPT) Low Stock | 07-1341 | 100W | 1080x620x12 | 3.7 | 600 | 24.60 | 10A | 24.4 | 4.10 | 28.5 | 4.30 |
| 120 Watt SlimEdge MHD Rigid Panel On Back Order | 07-1342 | 120W | 1230x620x12 | 4.2 | 720 | 39.50 | 10A | 19.1 | 6.29 | 22.3 | 6.60 |
| 120 Watt SlimEdge MHD Rigid Panel Kit (inc 15A MPPT) Low Stock | 07-1343 | 120W | 1230x620x12 | 4.2 | 720 | 39.50 | 10A | 19.1 | 6.29 | 22.3 | 6.60 |
| 150 Watt SlimEdge MHD Rigid Panel On Back Order | 07-1344 | 150W | 1135x805x12 | 5.0 | 900 | 38.80 | 15A | 23.2 | 6.47 | 27.1 | 6.79 |
| 150 Watt SlimEdge MHD Rigid Panel Kit (inc 15A MPPT) Low Stock | 07-1345 | 150W | 1135x805x12 | 5.0 | 900 | 38.80 | 15A | 23.2 | 6.47 | 27.1 | 6.79 |
| 200 Watt SlimEdge MHD Rigid Panel On Back Order | 07-1346 | 200W | 1513x805x12 | 6.0 | 1200 | 39.96 | 20A | 28.5 | 6.16 | 32.5 | 6.46 |
| 200 Watt SlimEdge MHD Rigid Panel Kit (inc 15A MPPT) On Back Order | 07-1347 | 200W | 1513x805x12 | 6.0 | 1200 | 39.96 | 20A | 28.5 | 6.16 | 32.5 | 6.46 |
Slimedge Solar Panels Recommended Products
They Made a Rigid Solar Panel THIS Thin? SlimEdge Review + Install